VTT Électrique Semi-Rigide Mondraker Prime X Sram SX Eagle 12V 625 Wh 29″ Gris Graphite 2023
VTT Électrique Semi-Rigide Mondraker Prime X Sram SX Eagle 12V 625 Wh 29″ Gris Graphite 2023
LES + PRODUIT :
- Cadre en aluminium 6061 Xtralite Fully Butted Alloy.
- Transmission Sram SX Eagle 1×12 Vitesses.
- Freins à disque hydrauliques Sram Level T, 200/180 mm.
Moteur | Bosch Performance Line CX, GEN4, Smart System, 25 km/h |
Batterie | Bosch Powertube 625 Wh |
Écran | Bosch Kiox 300 |
Commande | Bosch Led Remote |
Manette de dérailleur | Sram Trigger SX Eagle, X-Actuation 1:1, single click, 1×12-vitesses |
Dérailleur arrière | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, X-actuation 1:1, 12-vitesses |
Cassette | Sram PG-1210, 11-50 Dents |
Chaîne | Sram SX Eagle, Powerlock |
Pédalier | Race Face Aeffect ebike, 165 mm / Sram X-Sync 2 Eagle, 34 Dents, steel, narrow-wide, 104 BCD |
Freins | Sram Level T, Hydr. Disc Brake, 200/180 mm Centerline IS 6 bolts one-piece rotor |
Roues | MDK-HP1 29, 30 mm internal width, tubeless ready, 32 spokes, CN round stainless steel spokes |
Moyeux | Avant : Formula DC711, Boost 15×110 mm, sealed bearings, IS 6 bolts / Arrière : Formula EHL148 Boost 12×148 mm, sealed bearings, IS 6 bolts |
Pneus | Maxxis Grifter, single compound, 60 TPI, wire bead, tanned wall, 29 x 2.5″ |
Guidon | MDK Urban 1.0 double butted 6061 alloy, rise: 20 mm, width: 680 mm, 9º backsweep, 5º upsweep, 31.8 mm barbore |
Poignées | OnOff Shaper |
Potence | MDK Urban 40 mm 5º, 6061 forged alloy, 31.8 mm barbore |
Jeu de direction | OnOff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41×30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Selle | MDK urban |
Tige de selle | OnOff Sulfur 0-R, 6061 T6 Alloy, 3D forged, diameter 31.6 mm, length 400 mm |
Accessoires | Front light: 50LUX output DC 6-12V, waterproof Alloy cage / Rear Light: Fender Mount, w/ Reflective, e-bike version, 6-12V / Fenders: Alloy black MDK custom fenders / Rack: Alloy MDK rear Rack, Max loading 25 kg / Kickstand: Massload KSA18-40 |
Poids | 24.3 kg |
GÉOMÉTRIES :
Taille de cadre | XS | S | M | L | XL |
Taille de roues (pouces) | 29 | 29 | 29 | 29 | 29 |
Tube de selle (mm) | 380 | 390 | 430 | 470 | 510 |
Tube supérieur (mm) | 600 | 615 | 645 | 670 | 700 |
Longueur base (mm) | 455 | 455 | 455 | 455 | 455 |
Douille de direction (mm) | 110 | 110 | 110 | 130 | 130 |
Angle de direction (°) | 70 | 70 | 70 | 70 | 70 |
Angle tube de selle (°) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Empattement (mm) | 1132 | 1148 | 1178 | 1205 | 1235 |
Stack (mm) | 630 | 630 | 630 | 648 | 648 |
Reach (mm) | 415 | 430 | 460 | 485 | 510 |
Avis
Il n’y a pas encore d’avis.